Transparency Report
This report card shows categorized outcomes so the moderation process can be tracked over time, using the same categories as Report Content.
140Total Reports
95Successful
76Removed Pages
45Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 41 | 29 | 24 | 12 |
| Trademark | 13 | 8 | 5 | 5 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 12 | 10 | 10 | 2 |
| Threats | 19 | 12 | 9 | 7 |
| Phishing | 20 | 14 | 12 | 6 |
| General | 26 | 13 | 7 | 13 |
A successful outcome can reflect corrective moderation actions as well as removals.